All IOCs published in DeepFalcon daily reports — domains, IPs, file hashes, URLs, and email addresses. Defanged for safety. Full searchable access available to Tier 2 and Tier 3 subscribers.
Full searchable access to all 1,847 published IOCs — with filtering by type, threat actor, date range, and campaign — is available to Tier 2 Security Team and Tier 3 MSP subscribers. Downloadable CSV and JSON feeds also included.
| Type | Indicator (Defanged) | Threat Actor | Campaign | Date Added | Source |
|---|---|---|---|---|---|
| Domain | beacontrace[.]bond | DriveSurge | ClickFix Drive-By | 2026-06-02 | SilentPush |
| IP | 91[.]92[.]240[.]127 | DriveSurge | ClickFix C2 | 2026-06-02 | SilentPush |
| Domain | check[.]first-node[.]rocks | DriveSurge | FakeUpdates | 2026-06-02 | SilentPush |
| Domain | DriveSurge | ClickFix Drive-By | 2026-06-02 | SilentPush | |
| Domain | DriveSurge | ADS Panel | 2026-06-02 | SilentPush | |
| DriveSurge | Registration pivot | 2026-06-02 | SilentPush |
Subscribe free now and lock in your founding member rate. Tier 2 subscribers get full searchable database access and downloadable IOC feeds in CSV and JSON format.
Subscribe Free — 188 Spots Remaining →